Dividend History

 

Month 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004  2003  2002
1st Qtr.  0.23  0.22  0.20  0.20  0.20  0.22  0.21  0.20  0.19  0.19  0.19  0.18
2nd Qtr.    0.22  0.20  0.20  0.20  0.22  0.22  0.21  0.20  0.19  0.19  0.18
3rd Qtr.    0.23  0.20  0.20  0.20  0.20  0.22  0.21  0.20  0.19  0.19  0.18
4th Qtr.    0.23  0.22  0.20  0.20  0.20  0.22  0.21  0.20  0.19  0.19  0.18


Month  2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990
1st Qtr. 0.16 0.16 0.16 0.16 0.16 0.16 0.16 0.16 0.13 0.10 0.10  0.10
2nd Qtr. 0.16 0.16 0.16 0.16 0.16 0.16 0.16 0.16 0.14 0.10 0.10  0.10
3rd Qtr. 0.18 0.16 0.16 0.16 0.16 0.16 0.16 0.16 0.15 0.20 0.10  0.10
4th Qtr. 0.18 0.16 0.16 0.16 0.16 0.16 0.16 0.16 0.16 0.20 0.10  0.10



Stock Dividend

 

2012 5% Date of Record: 12/10/12; Date Payable: 12/28/12
2011 10% Date of Record: 12/09/11; Date Payable: 12/28/11
2008 10% Date of Record: 6/13/08; Date Payable: 6/27/08
2007 10% Date of Record: 6/08/07; Date Payable: 6/22/07
2006 10% Date of Record: 6/09/06; Date Payable: 6/23/06
2005 10% Date of Record: 6/10/05; Date Payable: 6/24/05
2004 10% Date of Record: 6/11/04; Date Payable: 6/25/04
2003 10% Date of Record: 6/12/03; Date Payable: 6/26/03
2002 10% Date of Record: 6/13/02; Date Payable: 6/27/02
2001 10% Date of Record: 6/08/01; Date Payable: 6/29/01
2000 5% Date of Record: 6/13/00; Date Payable: 6/27/00
1993 10% Date of Record: June
1988 33% Date of Record: December

 

Form 8937 - Report of Organizational Actions - 12-28-12 Stock Dividend

 

Elmira Savings Bank • 333 E. Water St., Elmira, NY 14901 • Phone: (607) 734-3374 • (888) 372-9299 • 

© Copyright 2011 Elmira Savings Bank. All Rights Reserved. Website by FIS.